China verfügt über 22 Provinzen (Taiwan wird von China als 23. Provinz angesehen), fünf Autonome Gebiete, vier regierungsunmittelbare Städte sowie die Sonderverwaltungszonen Hongkong und Macao. In der Tabelle sind sie alle vereinfacht als Provinz bezeichnet. Durch Anklicken der jeweilgen "Provinz" gelangen Sie zu einer ausführlichen Darstellung, einschließlich der dortigen Sehenswürdigkeiten.
Nationalpark | Provinz | Fläche in km² | Nationalpark | Provinz | Fläche in km² |
Alu | Yunnan | 186 |
Moganshan |
Zhejiang |
43 |
Badabu-Jingyuetan | Jilin | 150 | Panshan | Tianjin | |
Badaling-Shisanling | Peking |
Putuo Shan |
Zhejiang | ||
Bailonghu | Sichuan | 73 | Putzehai | Yunnnan | 165 |
Baiyunshan | Guangdong | 16.000 m² | Qiachuan | Shaanxi | |
Baizhangji-Feiyunhu | Zhejiang | 559 | Qian Shan | Liaoning | 45 |
Beidaihe | Hebei | Qingcheng Shan-Dujiangyan | Sichuan | ||
Beiwudangshan | Shanxi | Qingdao Lao Shan | Shandong | ||
Benxi Shuidong | Liaoning | 44 | Qinghaihu | Qinghai | |
Bishushanzhuang Waibamiao | Hebei | Qingshangou | Liaoning | 127 | |
Boshan | Shandong | 73 | Qingtianhe | Henan | 45 |
Bosten Hu | Xinjiang | 1.100 | Qingyuanshan | Fujian | 50 |
Caish | Anhui | Qingyunshan | Fujian | 50 | |
Cangyan Shan | Hebei | 180 | Qingzhou | Shandong | |
Changjiang Sanxia | Chongqing/Hubei | Qionghai-Luojishan | Sichuan | ||
Chao Hu | Anhui | 760 | Qiyunshan | Anhui | 110 |
Chishui | Guizhou | Ruilijiang | Yunnan | 660 | |
Chongqing Jinyun Shan | Chongqing | Sanbaishan | Jiangxi | 200 | |
Dahongshan | Hubei | 350 | Sanjiangbingliu | Yunnan | 40.000 |
Dalian Haibin-Lüshunkou | Liaoning | Sanqing Shan | Jiangxi | 220 | |
Dali | Yunnan | 1.016 | Sanshan | Jiangsu | |
Danxiashan | Guangdong | 290 | Sanya Redai Haibin | Hainan | |
Dehang | Hunan | 108 | Sayram Hu | Xinjiang | |
Dianchi- | Yunnan | Shaoshan | Hunan | 70 | |
Dong Hu | Hubei | 88 | Shengsi Liedao | Zhejiang | |
Doupengshan-Jianjiang | Guizhou | Shennongshan | Henan | 96 | |
Emei Shan | Sichuan | 154 | Shibachongxi | Fujian | 42,5 |
Fangchuan | Jilin | Shihai Dongxiang | Sichuan | 121 | |
Fangshan-Changyu Dongtian | Zhejiang | 26 | Shihuadong | Peking | 18.000 |
Fangyan | Zhejiang | 92 | Shilin | Yunnan | 400 |
Fenghuangshan | Liaoning | 216 | Shirenshan | Henan | 268 |
Fuchun Jiang-Xin'an Jiang | Zhejiang | Shuanglong | Zhejiang | ||
Furongjiang | Chongqing | 150 | Shugang Shouxihu | Jiangsu | 12 |
Gaoling-Yaoli- | Jiangxi | Shunan Zhuhai | Sichuan | 120 | |
Getuhe-Chuandong | Guizhou | 70 | Siguniangshan | Sichuan | |
Gongga Shan | Sichuan | 10.000 | Simian Shan | Chongqing | 240 |
Guangwushan-Nuoshuihe | Sichuan | 350 | Songhua Hu | Jilin | 550 |
Guanzhishan | Fujian | Songshan | Henan | ||
Guifeng | Jiangxi | 135 | Tai Hu | Jiangsu | |
Guilin Lijiang | Guangxi | Tai Shan | Shandong | ||
Gulangyu | Fujian | 245 | Taijidong | Anhui | |
Gushan | Fujian | 19 | Taimushan | Fujian | 60 |
Haitan | Fujian | 49 | Taohuayuan | Hunan | 158 |
Heng Shan | Shanxi | Taoyuandong-Linyin Shilin | Fujian | ||
Heng Shan | Hunan | 85 | Tengchong Dire Huoshan | Yunnan | 130 |
Hongfenghu- | Guizhou | Tiankeng Difeng | Chongqing | ||
Huang Shan | Anhui | 154 | Tianshan Tianchi | Xinjiang | 548 |
Huangdiling | Shaanxi | 3,5 | Tiantaishan | Zhejiang | |
Huangguoshu | Guizhou | Tiantaishan | Shaanxi | 133 | |
Huanghe Hukou Pubu | Shanxi/Shaanxi | Tiantaishan | Sichuan | ||
Huanglongsi-Jiuzhaigou | Sichuan | 72 | Tianzhu Shan | Anhui | |
Huanjiang-Wuxie | Zhejiang | Wangwushan-Yuntaishan | Henan | 110 | |
Huashan Miku-Jianjiang | Anhui | 81 | Wudalianchi | Heilongjiang | 720 |
Huashan | Shaanxi | Wudang Shan | Hubei | ||
Huashan | Guangxi | Wugongshan | Jiangxi | ||
Huatinghu | Anhui | Wulaofeng | Shanxi | ||
Huguangyan | Guangdong | Wulingyuan | Hunan | 390 | |
Jianglangshan | Zhejiang | Wutai Shan | Shanxi | 250 | |
Jianmenshudao | Sichuan | Wuyanghe | Guizhou | 625 | |
Jianshui | Yunnan | 115 | Wuyi Shan | Fujian | 12 |
Jiaodong Bandao Haibin | Shandong | Xiandu | Zhejiang | 166 | |
Jigong Shan | Henan | Xianjingtai | Jilin | 499 | |
Jinfoshan | Chongqing | 1.300 | Xianju | Zhejiang | 188 |
Jingbo Hu | Heilongjiang | 90 | Xiannühu | Jiangxi | |
Jinggang Shan | Jiangxi | 214 | Xibaipo-Tianguishan | ||
Jinhu | Fujian | 137 | Xihu | Zhejiang | |
Jinshitan | Liaoning | 62 | Xihu | Guangdong | |
Jiudongtian | Guizhou | 150 | Xiling Xueshan | Sichuan | 483 |
Jiugongshan | Hubei | 210 | Xing Hu | Guangdong | |
Jiuhua Shan | Anhui | Xingcheng Haibin | Liaoning | ||
Jiulongdong | Guizhou | 400 | Liaoning | Guangdong | 14 |
Jiuxiang | Yunnan | 20 | Xishan | Guangxi | |
Kongshan Baiyundong | Hebei | Xishuangbanna | Yunnan | 1.202 | |
Kongtongshan | Gansu | 30 | Xixia Wangling | Ningxia | 40 |
Kumtag-Wüste | Xinjiang | 2.500 | Xuedoushan | Zhejiang | 85 |
Langshan | Hunan | 110 | Yalujiang | Liaoning | 800 |
Langyashan | Anhui | 115 | Yandang Shan | Zhejiang | 450 |
Linlüshan | Henan | Yarlung-Fluss | Tibet | 920 | |
Liping Dongxiang | Guizhou | Yeshanpo | Hebei | 520 | |
Lishan | Shaanxi | Yiwulüshan | Liaoning | 630 | |
Longgong | Guizhou | 60 | Yuanyangxi | Fujian | 79 |
Longhu Shan | Jiangxi | Yuelushan | Hunan | 36 | |
Longmen | Henan | Yueyanglou Dongtinghu | Hunan | 1.300 | |
Longmenshan | Sichuan | 1.900 | Yuhuadong | Fujian | |
Hubei | 209 | Yulong Xueshan | Yunnan | 777 | |
Lu Shan | Jiangxi | 300 | Yunjushan-Zhelinhu | Jiangxi | 524 |
Luofushan | Guangdong | Yuntaishan | Jiangsu | ||
Lushui | Hubei | Zalantun | Innere Mongolei | ||
Maijishan | Gansu | 215 | Zhangjiang | Guizhou | |
Malinghe Xiagu | Guizhou | 450 | Zhangshiyan | Hebei | 120 |
Meiling-Tengwangge | Jiangxi | 150 | Zhijindong | Guizhou | |
Mengdonghe | Hunan | Zhongshan | Jiangsu | 20 | |
Mingshashan-Yueyaquan | Gansu | Ziquejie Titian-Meishan Longgong | Hunan | 50 |
Neuen Kommentar hinzufügen